Harrison Group Golf wants to make sure you have the best golf vacation ever and to help you do so we have listed below all of our current course partner's aerification & maintenance schedules for the year.
Dates | Course | Maintenance |
---|---|---|
2/17/20-2/21/20 | Rum Pointe | Fairways/Tees |
2/24/20-2/28/20 | Lighthouse Sound | Fairways - COURSE CLOSED |
2/24/20-2/28/20 | War Admiral | Greens - COURSE CLOSED |
3/2/20-3/4/20 | Rum Pointe | Greens - COURSE CLOSED |
3/2/20-3/5/20 | Lighthouse Sound | Greens - COURSE CLOSED |
3/9/20-3/10/20 | Nutters Crossing | Greens |
3/9/20-3/12/20 | War Admiral | Fairways - COURSE CLOSED |
3/11/20-3/13/20 | Baywood Greens | |
3/16/20-3/19/20 | Man O'War | Greens - COURSE CLOSED |
3/22/20-3/24/20 | Bayside | |
5/5/20-5/7/20 | Bear Trap Dunes | Dry Jet |
5/7/20 | Bayside | Dry Jet |
7/6/20 | Bayside | Solid Tine |
7/7/20 | Nutters Crossing | Fairways |
8/17/20-8/28/20 | Man O'War | Greens & Overseeding - COURSE CLOSED |
8/19/20-8/21/20 | Baywood Greens | |
8/25/20 | Nutters Crossing | |
8/25/20-8/27/20 | Rum Pointe | Fairways/Greens/Tees - COURSE CLOSED |
8/29/20-9/4/20 | Man O'War | CART PATH ONLY |
8/30/20 | Bayside | Solid Tine |
9/13/20-9/15/20 | Bayside | |
10/26/20-10/30/20 | Lighthouse Sound | Fairways/Greens/Tees - COURSE CLOSED |
38555 Dupont Boulevard, Suite 4
Selbyville, DE 19975
1-800-TEE-1-OFF
1-800-833-1633
golf@tee1off.com